× Home Categories Cart (0) Quote (0) Contact Us About Us Help Center Photo Gallery Manufacturers
Enter Model# or Keyword

28 Series Supreme Lock Casters

Supplier: Stromberg

Volume Discounts Apply

Total locking brake locks both the wheel and the swivel. Ideal for hospital instruments, laboratory equipment, communication equipment and more.

  • Optional dust cover – see Options tab.
  • Zinc or chrome plating.
  • Total locking brake (wheel and yoke).


A1 Top Plate:

  • Overall size: 2-3/8"x3-5/8".
  • Bolt hole spacing: 1-3/4"x2-11/16" to 2-15/16".
  • Attaching bolt size: 5/16".


Note: Priced casters shown are equipped with A1 style top plate. Other top plates, threaded stems, grip ring stems, round stems, and octagon stem are available in the Options tab. FOB: West Coast Warehouse.

  • Model Info

36 models for 28 Series Supreme Lock Casters

  • Prices subject to change without notice

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by clicking the red button below.

Model No. Wheel Size Type Bearing Axle Diameter Overall Height Swivel Radius Load Capacity Price Ea. Qty
28-30-S-A1-SBB 3" Diameter x 1-1/4" Width Soft Rubber Ball 3/8" 4-1/4" 3-5/16" 125 lbs. $12.48
28-30-S-A1-HR 3" Diameter x 1-1/4" Width Hard Rubber Nylon 3/8" 4-1/4" 3-5/16" 220 lbs. $10.44
28-30-S-A1-HBB 3" Diameter x 1-1/4" Width Hard Rubber Ball 3/8" 4-1/4" 3-5/16" 220 lbs. $12.48
28-30-S-A1-LP 3" Diameter x 1-1/4" Width Light Duty Plastic Plain 3/8" 4-1/4" 3-5/16" 220 lbs. $9.72
28-30-S-A1-HP 3" Diameter x 1-1/4" Width Heavy Duty Plastic Plain 3/8" 4-1/4" 3-5/16" 300 lbs. $10.32
28-30-S-A1-PB 3" Diameter x 1-1/4" Width Polyurethane Ball / Delrin 3/8" 4-1/4" 3-5/16" 220 lbs. $13.79
28-30-S-A1-INF 3" Diameter x 1-1/4" Width Infiniti Annular / Delrin 3/8" 4-1/4" 3-5/16" 155 lbs. $12.97
28-30-S-A1-SS 3" Diameter x 1-1/4" Width Steel Steel 3/8" 4-1/4" 3-5/16" 250 lbs. $14.28
28-30-S-A1-PH 3" Diameter x 1-1/4" Width Phenolic Phenolic 3/8" 4-1/4" 3-5/16" 300 lbs. $13.32
28-35-S-A1-SR 3 1/2" Diameter x 1-1/4" Wide Soft Rubber Nylon 3/8" 4-11/16" 3-11/32" 120 lbs. $11.39
28-35-S-A1-HR 3 1/2" Diameter x 1-1/4" Wide Hard Rubber Nylon 3/8" 4-11/16" 3-11/32" 250 lbs. $11.39
28-35-S-A1-HP 3 1/2" Diameter x 1-1/4" Wide Heavy Duty Plastic Plain 3/8" 4-11/16" 3-11/32" 250 lbs. $13.79
28-35-S-A1-PB 3 1/2" Diameter x 1-1/4" Wide Polyurethane Ball / Delrin 3/8" 4-11/16" 3-11/32" 250 lbs. $16.08
28-35-S-A1-INF 3 1/2" Diameter x 1-1/4" Wide Infiniti Annular / Delrin 3/8" 4-11/16" 3-11/32" 220 lbs. $14.39
28-35-S-A1-RA 3 1/2" Diameter x 1-1/4" Wide Grey Rubber or Aluminum Annular 3/8" 4-11/16" 3-11/32" 220 lbs. $15.61
28-40-S-A1-SR 4" Diameter x 1-1/4" Wide Nylon Nylon 3/8" 5-1/8" 4-5/8" 165 lbs. $13.21
28-40-S-A1-SBB 4" Diameter x 1-1/4" Wide Ball Ball 3/8" 5-1/8" 4-5/8" 165 lbs. $14.76
28-40-S-A1-HR 4" Diameter x 1-1/4" Wide Nylon Nylon 3/8" 5-1/8" 4-5/8" 265 lbs. $13.21
28-40-S-A1-HBB 4" Diameter x 1-1/4" Wide Ball Ball 3/8" 5-1/8" 4-5/8" 265 lbs. $14.76
28-40-S-A1-LP 4" Diameter x 1-1/4" Wide Plain Plain 3/8" 5-1/8" 4-5/8" 225 lbs. $11.52
28-40-S-A1-HP 4" Diameter x 1-1/4" Wide Plain Plain 3/8" 5-1/8" 4-5/8" 265 lbs. $12.59
28-40-S-A1-PB 4" Diameter x 1-1/4" Wide Polyurethane Ball / Delrin 3/8" 5-1/8" 4-5/8" 265 lbs. $17.39
28-40-S-A1-RA 4" Diameter x 1-1/4" Wide Grey Rubber on Aluminum Annular 3/8" 5-1/8" 4-5/8" 265 lbs. $17.39
28-40-S-A1-INF 4" Diameter x 1-1/4" Wide Infiniti Annular / Delrin 3/8" 5-1/8" 4-5/8" 250 lbs. $15.24
28-40-S-A1-SS 4" Diameter x 1-1/4" Wide Steel Plain 3/8" 5-1/8" 4-5/8" 350 lbs. $19.68
28-40-S-A1-PH 4" Diameter x 1-1/4" Wide Phenolic Steel Bushing 3/8" 5-1/8" 4-5/8" 300 lbs. $15.11
28-50-S-A1-SR 5" Diameter x 1-1/4" Soft Rubber Nylon 3/8" 6-7/32" 4-5/8" 165 lbs. $14.99
28-50-S-A1-SBB 5" Diameter x 1-1/4" Soft Rubber Ball 3/8" 6-7/32" 4-5/8" 165 lbs. $16.31
28-50-S-A1-HR 5" Diameter x 1-1/4" Hard Rubber Nylon 3/8" 6-7/32" 4-5/8" 275 lbs. $14.99
28-50-S-A1-HBB 5" Diameter x 1-1/4" Hard Rubber Ball 3/8" 6-7/32" 4-5/8" 275 lbs. $16.31
28-50-S-A1-LP 5" Diameter x 1-1/4" Light Duty Plastic Plain 3/8" 6-7/32" 4-5/8" 220 lbs. $12.71
28-50-S-A1-HP 5" Diameter x 1-1/4" Heavy Duty Plastic Plain 3/8" 6-7/32" 4-5/8" 300 lbs. $13.56
28-50-S-A1-PB 5" Diameter x 1-1/4" Polyurethane Ball / Delrin 3/8" 6-7/32" 4-5/8" 265 lbs. $15.24
28-50-S-A1-INF 5" Diameter x 1-1/4" Infiniti Annular / Delrin 3/8" 6-7/32" 4-5/8" 265 lbs. $16.79
28-50-S-A1-RA 5" Diameter x 1-1/4" Grey Rubber on Aluminum Annular 3/8" 6-7/32" 4-5/8" 265 lbs. $20.64
28-50-S-A1-PH 5" Diameter x 1-1/4" Phenolic Steel Bushing 3/8" 6-7/32" 4-5/8" 300 lbs. $17.51

6 Options Available for 28 Series Supreme Lock Casters

28 Series Supreme Lock Casters Option Image

S28 Supreme Lock Top Plate Fasteners

Model No. Overall Size Bolt Hole Spacing Attaching Bolt Size Price Ea. Qty
A2-S28 3 1/8" x 4 1/8" 1 3/4" x 2 15/16" to 2 3/8" x 3 3/8" 3/8 $0.47
A3-S28 3 15/16" x 4 1/2" 3 15/16" x 4 1/2" 3/8" $0.90

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.

28 Series Supreme Lock Casters Option Image

S28 Supreme Lock Threaded Stem Fasteners

Model No. Specification Price Ea. Qty
B1-S28 1/2 x UNC13 x 1 $0.20
B2-S28 1/2 x UNC13 x 1 1/2 $0.20
B3-S28 5/8 x UNC11 x 1 1/4 $1.96
B4-S28 1/2 x UNC13 x 2 $0.29
B5-S28 1/2 x UNC20 x 3 $0.58
B6-S28 1/2" x UNC14 x 7/8" $0.20
B7-S28 1/2" x UNC13 x 2 1/2 can be used with EXP applicator $0.58
B8-S28 7/16" x UNC14 x 1 1/2 Specifiy 3/4. 7/8, 13/8, 11/2 ID Tube Size $0.20
B9-S28 1/2" x UNC13 x 3" $0.58
B11-S28 1/2" x UNC13 x 3/4" $0.18
B17-S28 3/4" x UNC10 x 1 1/2 (5" only) $1.96

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.

28 Series Supreme Lock Casters Option Image

S28 Supreme Lock Grip Ring Stem Fasteners

Model No. Specification Price Ea. Qty
D1-S28 7/16" x 1 1/2" $0.76
D2-S28 27/32" x 2 1/2" $1.04

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.

28 Series Supreme Lock Casters Option Image

S28 Supreme Lock Octagon Stem Fasteners

Model No. Specification Price Ea. Qty
F1-S28 27/32" x 7/16" $1.42

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.

S28 Series Accessories and Options

Model No. Description Price Ea. Qty
TG-S28 Thread Guard $0.40
ZA-S28 Zerk Axle $1.22
EP-S28 Expanded Applicator Call for Pricing
CP-S28 Chrome Plating Call for Pricing
BP-S28 Brass Plating Call for Pricing
NI-S28 Nickel Plating Call for Pricing
DC-S28 Dust Cap Call for Pricing

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.

28 Series Round Stem Fasteners

Model No. Description Price Ea. Qty
E1-S28 7/8 x 2-3/32" with 5/16" cross drilled hole 1-1/8" from top of the upper cup. Call for Pricing
E2-S28 1 x 2-1/4" with 5/16" cross drilled hole 1-7/16" from top of upper raceway. Call for Pricing
E3-S28 1 x 2-1/2" with cross drilled hole 1-7/64" from top of the upper raceway. Call for Pricing

Products without prices are not available for purchase through our shopping cart.

If you are interested in these products, add them to your quote list by click the red button bellow.